Spreadsheet with 8060 registered papers of which 360 are classified by 23 columns
205 documented benchmarks
Over 15000 bibliographic and semantic connections between records
| Classification | Parameters |
|---|---|
| Availability | [open/closed] |
| Data Set State | [vanilla/modified] |
| Selection Cause | [...] |
| Modification Cause | [...] |
| Sub-Check Systems | [single/multiple] [named/unnamed] |
| Classification | Parameters |
|---|---|
| Contribution | [...] |
| Choice of Metric | [functionality/performance/both] |
| Metrics | [ ] Metrics |
| Classification | Parameters |
|---|---|
| Error Creation | [generation/real world/both] |
| Error Annotation | [TRUE/FALSE] |
| Comparison | [TRUE/FALSE] [former/foreign/parallel] [exclusive/inclusive] |
D3 visualization of testing publications in a node-link force-directed graph
Selecting sepecific nodes from the Neo4J graph data base and manipulating the layout and color-coding
Immediate assessement of proportions of contribution representatives
Additional information on a selected node concerning his references